<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neoserviços</title>
	<atom:link href="http://www.neoservicos.com.br/site-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neoservicos.com.br/site-2010</link>
	<description>serving expatriates around the globe since 1999</description>
	<lastBuildDate>Fri, 29 Apr 2011 15:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bupa Vídeo</title>
		<link>http://www.neoservicos.com.br/site-2010/200/</link>
		<comments>http://www.neoservicos.com.br/site-2010/200/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notícias]]></category>

		<guid isPermaLink="false">http://www.neoservicos.com.br/site-2010/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/BLeYwGs9vNo?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BLeYwGs9vNo?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoservicos.com.br/site-2010/200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in health care: An interview with the CEO of the Cleveland Clinic</title>
		<link>http://www.neoservicos.com.br/site-2010/innovation-in-health-care-an-interview-with-the-ceo-of-the-cleveland-clinic/</link>
		<comments>http://www.neoservicos.com.br/site-2010/innovation-in-health-care-an-interview-with-the-ceo-of-the-cleveland-clinic/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notícias]]></category>

		<guid isPermaLink="false">http://www.neoservicos.com.br/site-2010/?p=189</guid>
		<description><![CDATA[Delos &#8220;Toby&#8221; Cosgrove discusses innovation in health care—including a key role for top executives to play in reducing the nation’s health care burden. As a leading medical institution in the United States, the Cleveland Clinic operates at the center of the country’s raging debate over health care. Like many peers, the clinic finds itself fighting &#8230; <a href="http://www.neoservicos.com.br/site-2010/innovation-in-health-care-an-interview-with-the-ceo-of-the-cleveland-clinic/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Delos &#8220;Toby&#8221; Cosgrove discusses innovation in health care—including a key role for top executives to play in reducing the nation’s health care burden.</strong></p>
<p>As a leading medical institution in the United States, the Cleveland Clinic operates at the center of the country’s raging debate over health care. Like many peers, the clinic finds itself fighting to hold the line on costs while maintaining quality, attracting the most qualified staff, and providing access to affordable health care. But its efforts don’t stop there. Established in 1921 as a nonprofit group practice with a mission that links patient care, research, and education, the clinic has long been a crucible for experimentation and innovation.</p>
<p>And innovate it has, though not always without controversy. With more than 37,000 employees and annual revenues in excess of $4.4 billion, the Cleveland Clinic is leading a charge to lower the burden of disease on the country’s health care system while improving quality and patient experience. Cafeterias in the clinic’s many facilities no longer serve foods containing trans fats. Cleaning supplies have been replaced with nontoxic alternatives. What’s more, starting last September new employees aren’t allowed to smoke. Applicants are tested for nicotine, and those who test positive are provided with free smoking-cessation assistance but are not offered employment. </p>
<p>Fonte: www.mckinseyquarterly.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoservicos.com.br/site-2010/innovation-in-health-care-an-interview-with-the-ceo-of-the-cleveland-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to design a successful disease-management program</title>
		<link>http://www.neoservicos.com.br/site-2010/how-to-design-a-successful-disease-management-program/</link>
		<comments>http://www.neoservicos.com.br/site-2010/how-to-design-a-successful-disease-management-program/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notícias]]></category>

		<guid isPermaLink="false">http://www.neoservicos.com.br/site-2010/?p=169</guid>
		<description><![CDATA[Five characteristics can help ensure that a disease-management program achieves its clinical and financial goals. Health systems around the world are under increasing strain because of the rising prevalence of chronic conditions, including diabetes, heart disease, and asthma. For more than 15 years, disease-management programs (DMPs) have been promoted as a solution to this problem. &#8230; <a href="http://www.neoservicos.com.br/site-2010/how-to-design-a-successful-disease-management-program/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neoservicos.com.br/site-2010/wp-content/uploads/2011/03/ita_htde102.jpg"><img src="http://www.neoservicos.com.br/site-2010/wp-content/uploads/2011/03/ita_htde102-300x139.jpg" alt="" title="ita_htde10" width="300" height="139" class="aligncenter size-medium wp-image-186" /></a></p>
<p><strong>Five characteristics can help ensure that a disease-management program achieves its clinical and financial goals.</strong></p>
<p><strong>Health systems around the world </strong>are under increasing strain because of the rising prevalence of chronic conditions, including diabetes, heart disease, and asthma. For more than 15 years, disease-management programs (DMPs) have been promoted as a solution to this problem. By carefully coordinating the delivery of high-quality care to patients with chronic conditions, the programs are supposed to enhance the patients’ health, reduce hospitalization rates, and lower treatment costs. </p>
<p>Unfortunately, initial experience with DMPs was often disappointing. Many of them produced, at best, only modest improvements in health outcomes, and few were able to decrease health care spending. Thus, many payor, provider, and health system executives have questioned whether the programs are worth their cost.</p>
<p>More recently, however, some DMPs have produced much better results. Germany’s diabetes program, for example, has reduced the incidence of some complications and has lowered the overall cost of care by 13 percent. Germany is also achieving good results with its programs for coronary artery disease (CAD) and chronic obstructive pulmonary disease (COPD). Several other countries have also begun to achieve good results with DMPs.</p>
<p>october 2010 • Stefan Brandt, PhD; Jan Hartmann, MD; and Steffen Hehner, PhD<br />
Source: Healthcare Payor and Provider Practice<br />
Fonte: www.mckinseyquarterly.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoservicos.com.br/site-2010/how-to-design-a-successful-disease-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging consumers to manage health care demand</title>
		<link>http://www.neoservicos.com.br/site-2010/engaging-consumers-to-manage-health-care-demand/</link>
		<comments>http://www.neoservicos.com.br/site-2010/engaging-consumers-to-manage-health-care-demand/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notícias]]></category>

		<guid isPermaLink="false">http://www.neoservicos.com.br/site-2010/?p=100</guid>
		<description><![CDATA[Payors can help improve consumers’ health and reduce costs by providing information, choice, and incentives that encourage healthier lifestyles and value-conscious consumption of health care.  <a href="http://www.neoservicos.com.br/site-2010/engaging-consumers-to-manage-health-care-demand/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Payors can help improve consumers’ health and reduce costs by providing information, choice, and incentives that encourage healthier lifestyles and value-conscious consumption of health care. </p>
<p>Demand for health services is rising steadily. At current growth rates, we estimate that most Organisation for Economic Co-operation and Development (OECD) countries will spend more than 20 percent of GDP on health care by 2050.1 Two important contributors to this growth—the increasing prevalence of largely preventable chronic conditions and the suboptimal use of health care resources—are strongly influenced by the behavioral choices consumers make. For example, obesity, which is largely preventable, significantly raises the risk of diabetes, heart disease, stroke, and some cancers. And because most health systems have not encouraged patients to take appropriate control of their care, consumers often seek the wrong type of treatment for many conditions. Misuse of the health care system only intensifies the cost burden imposed by the increased prevalence of chronic illness.</p>
<p>As the principal bearers of health risks and costs, payors—both governmental agencies and private insurers—have an interest in helping consumers adopt healthier lifestyles and in promoting more value-conscious health care consumption. By encouraging their members to make better choices, payors can prevent or control many chronic diseases, ensure that health care resources are used more wisely, and—in many cases—reduce costs. Recognizing this, a growing number of payors have made consumer engagement a priority, employing strategies with different degrees of effectiveness. In this article, we discuss three increasingly common approaches: educating consumers about health and preventive care, encouraging them to be more proactive in making choices about health services, and creating incentives for behavioral change. We review how these approaches are being used and what impact they are having. We also suggest ways they can be used more effectively. </p>
<p>Fonte:/www.mckinseyquarterly.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoservicos.com.br/site-2010/engaging-consumers-to-manage-health-care-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care costs: A market-based view</title>
		<link>http://www.neoservicos.com.br/site-2010/ola-mundo/</link>
		<comments>http://www.neoservicos.com.br/site-2010/ola-mundo/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notícias]]></category>

		<guid isPermaLink="false">http://www.neoservicos.com.br/site-2010/?p=1</guid>
		<description><![CDATA[Over the past 50 years, spending on health care has consistently outpaced broader economic growth. What will happen if that trend persists? What forces might accelerate or slow it?  <a href="http://www.neoservicos.com.br/site-2010/ola-mundo/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past 50 years, spending on health care has consistently outpaced broader economic growth. What will happen if that trend persists? What forces might accelerate or slow it? </p>
<p>Throughout the world, leaders of government health agencies, heads of health care companies, and even patients—collectively, the shapers of the modern health care system—behold the growth of health care spending with alarm. For almost 50 years, spending has grown by 2 percentage points in excess of GDP growth across all Organisation for Economic Co-operation and Development (OECD) countries. As a result, health care has become a much bigger part of most of these economies.</p>
<p>It is set to become bigger still. If current trends persist to 2050, most OECD countries will spend more than a fifth of GDP on health care. By 2080 Switzerland and the United States will devote more than half of GDP to it—and by 2100 most other OECD countries will reach this level of spending. While such a scenario is difficult to conceive, observers in 1960 would have viewed as far-fetched any forecast that in 40 years Western Europe would spend about 9 percent of GDP on health care. Of course, that prediction came true.</p>
<p>Fonte:www.mckinseyquarterly.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoservicos.com.br/site-2010/ola-mundo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

